Linear pluggable optics (LPO and LRO) makers
Linear pluggable optics (LPO) take the DSP out of the module and let the switch SerDes drive the optics directly; linear receive optics (LRO) keep a DSP on transmit only. Arista rates its 800G LPO modules under 9 W against 16 W for DSP-based 800G, InnoLight launched the first 1.6T-DR8 OSFP224 LPO, and Credo sells its Bluebird 1.6T DSP in an LRO version.
| Form factors | Reaches | ||||||
|---|---|---|---|---|---|---|---|
| Accelink | Module maker | 1,6001 | OSFP224, OSFP, CFP2-DCO | Yes | 1.6T DR8; 800G DR8, 2xFR4; 400G coherent L-band | SZSE: 002281 | 2026-11-11 |
| Amphenol (XGIGA) | Module maker | 1,6001 | OSFP IHS, OSFP RHS | — | DR8, 2xDR4 | — | 2026-11-11 |
| Cambridge Industries Group (CIG) | Module maker | 1,6001 | OSFP IHS, OSFP RHS, QSFP-DD; QSFP112 (400G) | Yes | 1.6T DR8/2xDR4, 2xFR4; 800G 2xLR4 up to 10 km | — | 2026-11-11 |
| Credo | DSP & chips | 1,6001 | Bare-die optical DSP; OSFP-XD AEC | — | — | NASDAQ: CRDO | 2026-11-11 |
| Eoptolink | Module maker | 1,6001 | OSFP, QSFP-DD800, QSFP112, QSFP56-DD | Yes | DR8 (500 m), DR8-2 and 2xFR4 (2 km), 400G ZR (120 km), ZR+ (480 km) | SZSE: 300502 | 2026-11-11 |
| Gigalight | Module maker | 1,6001 | QSFP-DD, OSFP; NPO and CPO engines | Yes | 800G/1.6T 2xDR4; 400G ZR+ | — | 2026-11-11 |
| InnoLight (Zhongji Innolight) | Module maker | 1,6001 | OSFP224, OSFP, QSFP-DD, QSFP56-DD | Yes | DR8, 2xFR4 (up to 10 km on silicon photonics), 800G ZR/ZR+ | SZSE: 300308 | 2026-11-11 |
| Ligent (formerly Hisense Broadband) | Module maker | 1,6001 | OSFP, QSFP-DD, QSFP112, QSFP56, QSFP28, SFP112 | Yes | 1.6T DR4/2xDR4: 500 m; 2xFR4: 2 km; 2xLR4: 10 km; 800ZR: 120 km | HKEX: 9856 | 2026-11-11 |
| Linktel Technologies | Module maker | 1,6002 | QSFP-DD, OSFP | Yes | 800G 2DR4, 2FR4; 1.6T 2DR4 LPO | SZSE: 301205 | 2026-11-11 |
| Lumentum | Lasers & components | 1,6002 | OSFP | Yes | 2xDR4 (500 m) | NASDAQ: LITE | 2026-11-11 |
| Marvell | DSP & chips | 1,6001 | PAM4 and coherent DSP chips; COLORZ 800 pluggable module | — | COLORZ 800: 1,000+ km at 800G; up to 2,000 km at 600G | NASDAQ: MRVL | 2026-11-11 |
| Nokia (Infinera) | Network OEM | 1,6004 | QSFP-DD800 and OSFP | — | ICE-X 800G ZR+: 1,700+ km; ICE-D 1.6T DR8 LPO: 500 m | — | 2026-11-11 |
| Semtech | DSP & chips | 1,6001 | — | — | — | — | 2026-11-11 |
| Arista Networks | Network OEM | 8001 | OSFP, QSFP-DD | — | LPO 2DR4 and DR8 (500 m), 2FR4 (2 km); LPO AOC 1–50 m | — | 2026-11-11 |
| HG Genuine | Module maker | 8001 | QSFP112, OSFP, QSFP-DD | Yes | 800G ZR up to 120 km; 400G OpenZR+ up to 480 km; LPO SR4 to 2xFR4 | — | 2026-11-11 |
When LPO pays off
How we sourcePower and latency, traded for link margin
Pulling the DSP cuts close to half the module's power and removes the DSP's latency. The cost is margin: the host SerDes, the board trace and the optics now share one link budget, so LPO fits short single-mode links inside a row, on switches qualified for it. Arista lists the switches and EOS release that support its LPO-800G parts.
Module makers and chip suppliers
Module makers here include Eoptolink, whose 800G LPOs entered mass production, Ligent and Linktel. On the chip side, Marvell sells a TIA and laser-driver chipset for LPO and Credo the Bluebird LRO DSP.
LRO as the middle ground
LRO keeps the retimer on the transmit side, which keeps the optical eye clean while cutting receive-side power. Choose it when your host SerDes is not qualified for full LPO; the 1.6T page lists the retimed options.