Optical DSP, laser and component suppliers
Every 800G and 1.6T module is built from a PAM4 DSP, lasers, photodiodes and a wafer that someone else often makes. Lumentum took US$1.41B from Cloud & Networking in fiscal 2025 on EML demand, Marvell earned 74% of fiscal 2026 revenue from data center, and TFC grew to CN¥5.11B selling optical engines and passive optics to module makers.
| Lasers | Revenue | ||||||
|---|---|---|---|---|---|---|---|
| Broadcom | DSP & chips | 1,6001 | 200G VCSEL, 200G EML, 400G EML | Yes | — | NASDAQ: AVGO | 2026-11-11 |
| Credo | DSP & chips | 1,6001 | — | — | US$436.8M (FY2025, ended 3 May 2025) | NASDAQ: CRDO | 2026-11-11 |
| Lumentum | Lasers & components | 1,6002 | EML (200G, 400G differential), ultra-high-power CW lasers for silicon photonics and CPO, VCSEL | — | US$1.645B (FY2025, ended Jun 2025) | NASDAQ: LITE | 2026-11-11 |
| MACOM | DSP & chips | 1,6001 | DFB (2.5G to 50G), 25G Fabry-Perot, high-power CW DFB | — | — | — | 2026-11-11 |
| Marvell | DSP & chips | 1,6001 | — | Yes | US$8.2B (FY2026, ended Jan 2026) | NASDAQ: MRVL | 2026-11-11 |
| MaxLinear | DSP & chips | 1,6001 | — | — | — | NASDAQ: MXL | 2026-11-11 |
| Mitsubishi Electric | Lasers & components | 1,6001 | 200G EML (112 GBaud PAM4, in development); 200G PIN photodiode | — | — | — | 2026-11-11 |
| Semtech | DSP & chips | 1,6001 | — | — | — | — | 2026-11-11 |
| TFC Optical Communication | Lasers & components | 1,6001 | — | Yes | CN¥5.11B (FY2025) | — | 2026-11-11 |
| AXT | Lasers & components | — | InP and GaAs substrates for lasers | — | — | NASDAQ: AXTI | 2026-11-11 |
| Intel (silicon photonics) | Lasers & components | — | Integrated lasers on silicon | — | — | — | 2026-11-11 |
| Shijia Photons | Lasers & components | — | 100mW CW DFB in volume; 400mW CW DFB in small batches; 100G EML in customer validation | — | — | SSE: 688313 | 2026-11-11 |
| Sumitomo Electric | Lasers & components | — | EML, CW-LD, wavelength-tunable laser sources | — | — | — | 2026-11-11 |
| Yuanjie Semiconductor | Lasers & components | — | 10G/25G/50G DFB (CWDM, LWDM), high-power CW lasers | — | — | SSE: 688498 | 2026-11-11 |
Why the component layer matters to a module buyer
How we sourceLasers set 1.6T supply
200G-per-lane modules need 200G EMLs, 200G VCSELs or high-power CW lasers for silicon photonics, and few companies make them in volume. Lumentum, Broadcom, Mitsubishi Electric and Coherent are on this list. Ask module makers whose lasers they use and how many sources they have qualified.
DSPs set power
Broadcom says Sian3 cuts 1.6T module power by over 20%, and Marvell claims the same for Ara over its 5 nm Nova 2. The DSP is the biggest single power draw in a retimed module, which is why linear optics exist: see the LPO page.
Substrates sit at the bottom
Indium phosphide lasers grow on InP wafers. AXT makes them in Beijing, Kazuo and Dingxing, a supply-chain fact worth mapping when you assess export-control exposure.