800G ZR and ZR+ coherent pluggable makers
Coherent pluggables carry 400G and 800G between data centers straight from a router or switch port. On Cisco optics, 800ZR reaches 120 km and 800G ZR+ beyond 1,000 km, Nokia ICE-X ZR+ reaches 1,700+ km, and Ciena runs a 1.6 Tb/s Coherent-Lite pluggable on its 3 nm WaveLogic 6 Nano DSP.
| Speeds | Form factors | Reaches | |||||
|---|---|---|---|---|---|---|---|
| Accelink | Module maker | 1,6001 | 400G, 800G, 1.6T | OSFP224, OSFP, CFP2-DCO | 1.6T DR8; 800G DR8, 2xFR4; 400G coherent L-band | SZSE: 002281 | 2026-11-11 |
| Ciena | Network OEM | 1,6002 | 800ZR, 800G ZR+, 1.6T Coherent-Lite | — | — | NYSE: CIEN | 2026-11-11 |
| Eoptolink | Module maker | 1,6001 | 100G, 200G, 400G, 800G, 1.6T | OSFP, QSFP-DD800, QSFP112, QSFP56-DD | DR8 (500 m), DR8-2 and 2xFR4 (2 km), 400G ZR (120 km), ZR+ (480 km) | SZSE: 300502 | 2026-11-11 |
| Gigalight | Module maker | 1,6001 | 100G, 200G, 400G, 800G, 1.6T; 3.2T on roadmap | QSFP-DD, OSFP; NPO and CPO engines | 800G/1.6T 2xDR4; 400G ZR+ | — | 2026-11-11 |
| InnoLight (Zhongji Innolight) | Module maker | 1,6001 | 100G, 200G, 400G, 800G, 1.6T | OSFP224, OSFP, QSFP-DD, QSFP56-DD | DR8, 2xFR4 (up to 10 km on silicon photonics), 800G ZR/ZR+ | SZSE: 300308 | 2026-11-11 |
| Juniper Networks | Network OEM | 1,6001 | 400G, 800G, 1.6T | QSFP-DD800, OSFP800, OSFP1600 | JCO800-QDD-ZR-M-HP: 120 km at 800ZR; 900 km at 600G; up to 1,800 km at 400G QPSK (amplified) | — | 2026-11-11 |
| Ligent (formerly Hisense Broadband) | Module maker | 1,6001 | 25G to 1.6T; 3.2T on roadmap | OSFP, QSFP-DD, QSFP112, QSFP56, QSFP28, SFP112 | 1.6T DR4/2xDR4: 500 m; 2xFR4: 2 km; 2xLR4: 10 km; 800ZR: 120 km | HKEX: 9856 | 2026-11-11 |
| Marvell | DSP & chips | 1,6001 | 800G, 1.6T (Ara 3 nm PAM4 DSP) | PAM4 and coherent DSP chips; COLORZ 800 pluggable module | COLORZ 800: 1,000+ km at 800G; up to 2,000 km at 600G | NASDAQ: MRVL | 2026-11-11 |
| Nokia (Infinera) | Network OEM | 1,6004 | 400G and 800G coherent; 1.6T DR8 LPO | QSFP-DD800 and OSFP | ICE-X 800G ZR+: 1,700+ km; ICE-D 1.6T DR8 LPO: 500 m | — | 2026-11-11 |
| Arista Networks | Network OEM | 8001 | 400G, 800G | OSFP, QSFP-DD | LPO 2DR4 and DR8 (500 m), 2FR4 (2 km); LPO AOC 1–50 m | — | 2026-11-11 |
| Cisco (Acacia) | Network OEM | 8001 | 400G, 800G coherent; 1.6T PAM4 DSP and optical engines (components) | QSFP-DD, OSFP | 800ZR (120 km), 800G ZR+ (1,000+ km) | — | 2026-11-11 |
| HG Genuine | Module maker | 8001 | 400G, 800G (OIF demo sheet) | QSFP112, OSFP, QSFP-DD | 800G ZR up to 120 km; 400G OpenZR+ up to 480 km; LPO SR4 to 2xFR4 | — | 2026-11-11 |
| Molex | Module maker | 4001 | 100M to 400G (cited optical catalog) | QSFP-DD, OSFP, QSFP28, QSFP+, SFP+, XFP, SFP | 100 m or less; 300 m, 500 m, 2 km, 10 km, 40 km, 80 km and beyond | — | 2026-11-11 |
Buying coherent pluggables for DCI
How we sourceZR, ZR+ and Coherent-Lite
800ZR is the OIF standard for single-span links around 120 km. ZR+ adds probabilistic shaping and higher launch power for metro and regional networks; Juniper rates its JCO800 at 120 km at 800ZR and up to 1,800 km at 400G, so reach is bought with line rate. Coherent-Lite targets campus links of a few kilometres where IM-DD optics run out of margin.
Systems vendors and module makers
Cisco, Nokia, Ciena and Juniper sell coherent optics qualified on their own platforms, often with a licence. Module makers such as Eoptolink (400G ZR and ZR+ in mass production) and InnoLight sell to cloud operators directly, and Marvell sells the COLORZ 800 module, rated beyond 1,000 km at 800G and to 2,000 km at 600G.