1.6T transceiver makers
A 1.6T transceiver runs eight 200G PAM4 lanes, almost always in an OSFP cage. Coherent started revenue shipments of 1.6T transceivers in its fiscal fourth quarter of 2025, Source Photonics ships 1.6T DR8 and 2xFR4 on its own 200G EMLs, and InnoLight builds 1.6T on both EML and silicon photonics platforms. Broadcom Sian3 and Marvell Ara are the 3 nm DSPs built for them.
| Form factors | Lasers | Reaches | ||||||
|---|---|---|---|---|---|---|---|---|
| Accelink | Module maker | — | OSFP224, OSFP, CFP2-DCO | — | Yes | Yes | 1.6T DR8; 800G DR8, 2xFR4; 400G coherent L-band | 2026-11-11 |
| Amphenol (XGIGA) | Module maker | — | OSFP IHS, OSFP RHS | — | Yes | — | DR8, 2xDR4 | 2026-11-11 |
| Broadcom | DSP & chips | — | DSP and laser chips; CPO switch (Tomahawk 6 Davisson, 102.4 Tb/s) | 200G VCSEL, 200G EML, 400G EML | — | Yes | — | 2026-11-11 |
| Cambridge Industries Group (CIG) | Module maker | Demonstrated | OSFP IHS, OSFP RHS, QSFP-DD; QSFP112 (400G) | EML; silicon photonics designs | Yes | Yes | 1.6T DR8/2xDR4, 2xFR4; 800G 2xLR4 up to 10 km | 2026-11-11 |
| Ciena | Network OEM | — | — | — | — | — | — | 2026-11-11 |
| Coherent | Module maker | Shipping | OSFP (QSFP-DD versions to follow) | 200G GaAs VCSEL, 200G InP EML, high-power InP CW laser, silicon photonics PIC | — | Yes | DR8 (500 m) | 2026-11-11 |
| Credo | DSP & chips | — | Bare-die optical DSP; OSFP-XD AEC | — | Yes | — | — | 2026-11-11 |
| Eoptolink | Module maker | — | OSFP, QSFP-DD800, QSFP112, QSFP56-DD | EML, silicon photonics | Yes | Yes | DR8 (500 m), DR8-2 and 2xFR4 (2 km), 400G ZR (120 km), ZR+ (480 km) | 2026-11-11 |
| Formerica Optoelectronics | Module maker | — | OSFP224 IHS | — | — | Yes | 2xDR4, up to 500 m SMF | 2026-11-11 |
| Gigalight | Module maker | — | QSFP-DD, OSFP; NPO and CPO engines | — | Yes | Yes | 800G/1.6T 2xDR4; 400G ZR+ | 2026-11-11 |
| Hyper Photonix | Module maker | — | OSFP224 (closed-top) | — | — | Yes | DR8, up to 500 m SMF | 2026-11-11 |
| InnoLight (Zhongji Innolight) | Module maker | — | OSFP224, OSFP, QSFP-DD, QSFP56-DD | EML, silicon photonics | Yes | Yes | DR8, 2xFR4 (up to 10 km on silicon photonics), 800G ZR/ZR+ | 2026-11-11 |
| Jabil | Contract manufacturer | Demonstrated | OSFP | — | — | Yes | 800G SR8/2xSR4, DR8/DR8+, 2xFR4; 1.6T DR8, DR8+, 2xFR4 | 2026-11-11 |
| Juniper Networks | Network OEM | — | QSFP-DD800, OSFP800, OSFP1600 | — | — | — | JCO800-QDD-ZR-M-HP: 120 km at 800ZR; 900 km at 600G; up to 1,800 km at 400G QPSK (amplified) | 2026-11-11 |
| Ligent (formerly Hisense Broadband) | Module maker | Shipping | OSFP, QSFP-DD, QSFP112, QSFP56, QSFP28, SFP112 | 10G EML (in-house); VCSEL (800G SR8); EML (800G 2xFR4) | Yes | Yes | 1.6T DR4/2xDR4: 500 m; 2xFR4: 2 km; 2xLR4: 10 km; 800ZR: 120 km | 2026-11-11 |
| Linktel Technologies | Module maker | Demonstrated | QSFP-DD, OSFP | — | Yes | Yes | 800G 2DR4, 2FR4; 1.6T 2DR4 LPO | 2026-11-11 |
| Lumentum | Lasers & components | — | OSFP | EML (200G, 400G differential), ultra-high-power CW lasers for silicon photonics and CPO, VCSEL | Yes | Yes | 2xDR4 (500 m) | 2026-11-11 |
| MACOM | DSP & chips | — | Retimers, TIAs, drivers, lasers, photodiodes | DFB (2.5G to 50G), 25G Fabry-Perot, high-power CW DFB | — | — | — | 2026-11-11 |
| Marvell | DSP & chips | — | PAM4 and coherent DSP chips; COLORZ 800 pluggable module | — | Yes | — | COLORZ 800: 1,000+ km at 800G; up to 2,000 km at 600G | 2026-11-11 |
| MaxLinear | DSP & chips | — | — | — | — | — | — | 2026-11-11 |
| Mitsubishi Electric | Lasers & components | — | — | 200G EML (112 GBaud PAM4, in development); 200G PIN photodiode | — | — | — | 2026-11-11 |
| Nokia (Infinera) | Network OEM | — | QSFP-DD800 and OSFP | Monolithic indium phosphide PIC (ICTR140 TROSA) | Yes | — | ICE-X 800G ZR+: 1,700+ km; ICE-D 1.6T DR8 LPO: 500 m | 2026-11-11 |
| NVIDIA (LinkX) | Network OEM | — | OSFP (IHS and RHS), QSFP-DD, QSFP112 | — | — | Yes | DR4 (500 m), FR4 (2 km) | 2026-11-11 |
| O-Net Technologies | Module maker | — | OSFP | — | — | Yes | 1.6T DR8, 2xFR4; 800G SR8, DR8, 2xFR4 | 2026-11-11 |
| POET Technologies | Optical I/O & CPO | — | Optical engines on optical interposer | — | — | — | 2xFR4, DR8 | 2026-11-11 |
| Semtech | DSP & chips | — | — | — | Yes | — | — | 2026-11-11 |
| Source Photonics | Module maker | Shipping | OSFP, QSFP-DD | 200G PAM4 EML (in-house), InP PIC, silicon photonics | — | Yes | 1.6T DR8, 2xFR4; 800G DR4, FR4, LR4 | 2026-11-11 |
| TE Connectivity | Module maker | — | — | — | — | — | Less than 100 m to 2 km (portfolio range) | 2026-11-11 |
| TFC Optical Communication | Lasers & components | — | — | — | — | — | — | 2026-11-11 |
How to read a 1.6T shortlist
How we sourceStatus beats a press release
The 1.6T status column says what the company itself has stated: shipping for revenue, sampling to customers, or shown at a trade show. A trade-show demo proves the link runs; revenue shipments prove customers are buying it. Ask every supplier on a Demonstrated row for its qualification date on your platform.
DR8 or 2xFR4
DR8 runs eight fiber pairs in parallel for 500 m inside a hall; 2xFR4 multiplexes four wavelengths per fiber pair to reach 2 km on two duplex links. Eoptolink lists DR8 at 500 m and DR8-2 and 2xFR4 at 2 km, the split most makers follow.
Retimed, transmit-retimed or linear
A full DSP module re-times both directions. Transmit-retimed optics (TRO, also sold as LRO) drop the receive-side DSP, and LPO drops both. Lumentum rates its full-DSP 1.6T 2xDR4 at a typical 22 W and its TRO version at 16 W. The LPO page lists who sells the linear versions.
Every maker on this page
All 47 makers- Accelink
- Amphenol
- Broadcom
- Cambridge Industries Group
- Ciena
- Coherent
- Credo
- Eoptolink
- Formerica Optoelectronics
- Gigalight
- Hyper Photonix
- InnoLight
- Jabil
- Juniper Networks
- Ligent
- Linktel Technologies
- Lumentum
- MACOM
- Marvell
- MaxLinear
- Mitsubishi Electric
- Nokia
- NVIDIA
- O-Net Technologies
- POET Technologies
- Semtech
- Source Photonics
- TE Connectivity
- TFC Optical Communication